Tournament Bracket
QUARTER FINALS
(1) R. Chen / L. Kim✓
S. Singh / T. Smith
11-8, 11-4
(4) M. Adebayo / F. Ali
(2) E. Perez / J. Ramirez✓
11-9, 7-11, 11-5
SEMI FINALS
(1) R. Chen / L. Kim
(2) E. Perez / J. Ramirez✓
7-11, 11-6, 12-10
FINALS
CHAMPION
J. Carter / B. Hall
🏆
Standings & Points
| Rank | Team | W | L | Points |
|---|---|---|---|---|
| 🥇 | J. Carter / B. Hall | 3 | 0 | 300 |
| 🥈 | E. Perez / J. Ramirez | 2 | 1 | 250 |
| 🥉 | R. Chen / L. Kim | 1 | 1 | 150 |
| 4 | G. Thompson / B. Wright | 1 | 1 | 150 |
| 5 | S. Singh / T. Smith | 0 | 1 | 50 |
| 6 | M. Adebayo / F. Ali | 0 | 1 | 50 |
| 7 | D. Wilson / S. Lee | 0 | 1 | 50 |
| 8 | A. Mueller / K. Bauer | 0 | 1 | 50 |
